From: Subject: National H.S. Senior Showcase 2011 - Event Results Date: Mon, 23 May 2011 09:08:40 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\canfima\Local Settings\Temp\Temporary Directory 4 for Meet Results[1].zip\SSI Vault results 2011.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6090 National H.S. Senior Showcase 2011 - Event = Results
National H.S. Senior Showcase=20 2011
Estero Community Center
9200 Corkscrew=20 Palms
Estero, FL 33928

5/20/2011 - 5/21/2011
Event = Results

Vault

Level HS - All Age=20 Divisions
All Sessions Combined =

 

Rank Num Name Gym Vault Out
1 147 Brittany Marcsisin NJ 9.650 0.000
2 119 Jessica Morreale IL 9.625 0.025
3 175 Stephanie Schuler VA 9.525 0.125
4 144 Missy Arena NJ 9.450 0.200
5 143 Kaitlyn Reszkowski NJ 9.400 0.250
6T 141 Jessica Wood NH 9.375 0.275
6T 124 Danika Dell'Anno MA 9.375 0.275
8T 131 Janis Konkle MA 9.350 0.300
8T 110 Alexa Messina IL 9.350 0.300
10 142 Melissa Prisco NJ 9.250 0.400
11T 101 Katie Frese CT 9.225 0.425
11T 192 Sara Ennocenti WI 9.225 0.425
11T 111 Grace Kohlmaier IL 9.225 0.425
14T 121 Megan Lapp MA 9.100 0.550
14T 136 Sarah Barry MA 9.100 0.550
16T 140 Rebecca Curtis MD 9.075 0.575
16T 133 PJ Treveloni MA 9.075 0.575
18T 117 Meagan Wochinski IL 9.050 0.600
18T 120 Valerie Cohen MA 9.050 0.600
20T 187 Amy Siebenthaler WA 9.025 0.625
20T 132 Rachel Mattison MA 9.025 0.625
22T 130 Amanda Carney MA 9.000 0.650
22T 161 Jade Bowerman TX 9.000 0.650
22T 103 Morgan Whitehead CT 9.000 0.650
22T 128 Victoria Mirrer MA 9.000 0.650
22T 125 Meg Delory MA 9.000 0.650
27 129 Jessica Mushinsky MA 8.950 0.700
28 123 Julie Cerrato MA 8.900 0.750
29T 148 Christie Wong NJ 8.850 0.800
29T 135 Mary Ocel MA 8.850 0.800
29T 166 Amber MacInnis TX 8.850 0.800
32 107 Dana Colonese CT 8.825 0.825
33T 112 Monica Wolf IL 8.800 0.850
33T 139 Sophie Seidell MD 8.800 0.850
35 106 Colleen Menard CT 8.775 0.875
36T 153 Mallory Moreau RI 8.750 0.900
36T 168 Maile Kendrick TX 8.750 0.900
38T 138 Helen Steggal MA 8.725 0.925
38T 163 Samantha Ponikiewski TX 8.725 0.925
40T 177 Amanda Slaughter VA 8.700 0.950
40T 200 Becky Schultz WI 8.700 0.950
42 113 Carlie Dobkin IL 8.650 1.000
43T 122 Taylor Federchook MA 8.600 1.050
43T 194 Carleigh Felstead WI 8.600 1.050
43T 105 Melissa Luster CT 8.600 1.050
43T 158 Ashley Mertens RI 8.600 1.050
43T 193 Cassie Cropp WI 8.600 1.050
48 108 Elsa Imbimbo CT 8.575 1.075
49T 115 Caitlin Barrett IL 8.550 1.100
49T 116 Caitlin Pagano IL 8.550 1.100
49T 118 Jenna Urbaniak IL 8.550 1.100
49T 127 Haley Rennie MA 8.550 1.100
53 188 Taylor Stern WA 8.500 1.150
54T 145 Amanda Curry NJ 8.475 1.175
54T 178 Nikita Ginnett WA 8.475 1.175
56 169 Ashley Fithian TX 8.450 1.200
57 109 Liz Whelan CT 8.425 1.225
58T 134 Allison O'Shea MA 8.400 1.250
58T 195 Winter Turner WI 8.400 1.250
58T 156 Julia Lafen RI 8.400 1.250
58T 183 Tyanna DeNova WA 8.400 1.250
58T 198 Stephanie Dunse WI 8.400 1.250
63T 157 Tiffany Smith RI 8.350 1.300
63T 185 Sarah Katsandres WA 8.350 1.300
63T 173 Lindsay Carr VA 8.350 1.300
63T 170 Lindsey Jones VA 8.350 1.300
67T 176 Victoria Paige Severin VA 8.300 1.350
67T 154 Megan McCann RI 8.300 1.350
67T 150 Ashley Kanner PA 8.300 1.350
70T 172 Jackie Wolfram-Manley VA 8.275 1.375
70T 167 Naje Watkins TX 8.275 1.375
72T 180 Cassie Peterson WA 8.250 1.400
72T 182 Amanda Bolton WA 8.250 1.400
72T 196 Kate Schmitz WI 8.250 1.400
75T 162 Maya Jackson TX 8.200 1.450
75T 197 Dana Christopherson WI 8.200 1.450
77 155 Erica Lozy RI 8.150 1.500
78T 126 Nikki Caradonna MA 8.100 1.550
78T 190 Katie Thoma WA 8.100 1.550
80 181 Molly Barnes WA 8.050 1.600
81T 152 Rachael MacRae RI 8.000 1.650
81T 189 Lynnsey Theilman WA 8.000 1.650
83 151 Yara Skaf PA 7.700 1.950
84T 114 Brooke Shimon IL __.___ 9.650
84T 102 Dana Hadra CT __.___ 9.650
84T 159 Stephanie Miller TX __.___ 9.650
84T 165 Katelynn Mann TX __.___ 9.650
84T 160 Arden Howell TX __.___ 9.650
84T 174 Amy Lauren Fissmer VA __.___ 9.650
84T 179 Jordan Hess WA 0.000 9.650
84T 186 Dakota McMillan WA 0.000 9.650
84* 184 Shannon Donnelly WA 0.000 9.650
84* 199 Erin Honerlaw WI __.___ 9.650
84T 104 Danielle Hellthaler CT __.___ 9.650
84T 171 Alissa DeFonseca VA __.___ 9.650
84* 191 Lindsey Maier WI __.___ 9.650
84* 164 Stormy Luera TX __.___ 9.650
84* 149 Kenna Colley PA __.___ 9.650
84* 146 Jamie Hammell NJ __.___ 9.650
84* 137 Amanda Hubley MA __.___ 9.650

This web page was generated by ProScore 4 = =99