From: Subject: National H.S. Senior Showcase 2011 - Event Results Date: Mon, 23 May 2011 09:08:08 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\canfima\Local Settings\Temp\Temporary Directory 3 for Meet Results[1].zip\SSI Floor results 2011.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6090 National H.S. Senior Showcase 2011 - Event = Results
National H.S. Senior Showcase=20 2011
Estero Community Center
9200 Corkscrew=20 Palms
Estero, FL 33928

5/20/2011 - 5/21/2011
Event = Results

Floor

Level HS - All Age=20 Divisions
All Sessions Combined =

 

Rank Num Name Gym Floor Out
1 119 Jessica Morreale IL 9.650 0.000
2 143 Kaitlyn Reszkowski NJ 9.625 0.025
3 130 Amanda Carney MA 9.525 0.125
4 121 Megan Lapp MA 9.450 0.200
5 148 Christie Wong NJ 9.375 0.275
6T 175 Stephanie Schuler VA 9.325 0.325
6T 188 Taylor Stern WA 9.325 0.325
8T 131 Janis Konkle MA 9.300 0.350
8T 140 Rebecca Curtis MD 9.300 0.350
8T 116 Caitlin Pagano IL 9.300 0.350
11 147 Brittany Marcsisin NJ 9.275 0.375
12T 101 Katie Frese CT 9.250 0.400
12T 114 Brooke Shimon IL 9.250 0.400
14 187 Amy Siebenthaler WA 9.200 0.450
15T 110 Alexa Messina IL 9.100 0.550
15T 125 Meg Delory MA 9.100 0.550
17T 144 Missy Arena NJ 9.075 0.575
17T 142 Melissa Prisco NJ 9.075 0.575
17T 117 Meagan Wochinski IL 9.075 0.575
17T 111 Grace Kohlmaier IL 9.075 0.575
21T 133 PJ Treveloni MA 9.050 0.600
21T 139 Sophie Seidell MD 9.050 0.600
23T 112 Monica Wolf IL 9.025 0.625
23T 141 Jessica Wood NH 9.025 0.625
25T 177 Amanda Slaughter VA 9.000 0.650
25T 115 Caitlin Barrett IL 9.000 0.650
27T 123 Julie Cerrato MA 8.975 0.675
27T 118 Jenna Urbaniak IL 8.975 0.675
27T 160 Arden Howell TX 8.975 0.675
30 168 Maile Kendrick TX 8.950 0.700
31T 161 Jade Bowerman TX 8.925 0.725
31T 153 Mallory Moreau RI 8.925 0.725
33T 128 Victoria Mirrer MA 8.875 0.775
33T 107 Dana Colonese CT 8.875 0.775
35T 126 Nikki Caradonna MA 8.850 0.800
35T 108 Elsa Imbimbo CT 8.850 0.800
35T 162 Maya Jackson TX 8.850 0.800
38 195 Winter Turner WI 8.800 0.850
39T 190 Katie Thoma WA 8.725 0.925
39T 159 Stephanie Miller TX 8.725 0.925
41T 134 Allison O'Shea MA 8.700 0.950
41T 181 Molly Barnes WA 8.700 0.950
41T 170 Lindsey Jones VA 8.700 0.950
44 166 Amber MacInnis TX 8.650 1.000
45 120 Valerie Cohen MA 8.575 1.075
46T 180 Cassie Peterson WA 8.550 1.100
46T 197 Dana Christopherson WI 8.550 1.100
48T 105 Melissa Luster CT 8.425 1.225
48T 169 Ashley Fithian TX 8.425 1.225
50 165 Katelynn Mann TX 8.350 1.300
51T 103 Morgan Whitehead CT 8.325 1.325
51T 106 Colleen Menard CT 8.325 1.325
53 156 Julia Lafen RI 8.300 1.350
54T 122 Taylor Federchook MA 8.250 1.400
54T 173 Lindsay Carr VA 8.250 1.400
54T 102 Dana Hadra CT 8.250 1.400
57T 135 Mary Ocel MA 8.200 1.450
57T 163 Samantha Ponikiewski TX 8.200 1.450
59 154 Megan McCann RI 8.100 1.550
60 194 Carleigh Felstead WI 8.050 1.600
61T 145 Amanda Curry NJ 7.950 1.700
61T 192 Sara Ennocenti WI 7.950 1.700
61T 109 Liz Whelan CT 7.950 1.700
64 157 Tiffany Smith RI 7.875 1.775
65T 176 Victoria Paige Severin VA 7.800 1.850
65T 183 Tyanna DeNova WA 7.800 1.850
65T 150 Ashley Kanner PA 7.800 1.850
68T 151 Yara Skaf PA 7.750 1.900
68T 174 Amy Lauren Fissmer VA 7.750 1.900
70 132 Rachel Mattison MA 7.700 1.950
71 186 Dakota McMillan WA 7.650 2.000
72 178 Nikita Ginnett WA 7.325 2.325
73 196 Kate Schmitz WI 7.300 2.350
74 158 Ashley Mertens RI 7.200 2.450
75 198 Stephanie Dunse WI 7.100 2.550
76 189 Lynnsey Theilman WA 7.050 2.600
77 182 Amanda Bolton WA 6.975 2.675
78 185 Sarah Katsandres WA 6.900 2.750
79T 193 Cassie Cropp WI 6.800 2.850
79T 152 Rachael MacRae RI 6.800 2.850
81T 124 Danika Dell'Anno MA __.___ 9.650
81T 127 Haley Rennie MA __.___ 9.650
81T 113 Carlie Dobkin IL __.___ 9.650
81T 138 Helen Steggal MA __.___ 9.650
81T 172 Jackie Wolfram-Manley VA __.___ 9.650
81T 155 Erica Lozy RI __.___ 9.650
81T 136 Sarah Barry MA __.___ 9.650
81T 167 Naje Watkins TX __.___ 9.650
81T 200 Becky Schultz WI __.___ 9.650
81T 179 Jordan Hess WA 0.000 9.650
81* 199 Erin Honerlaw WI __.___ 9.650
81* 184 Shannon Donnelly WA __.___ 9.650
81T 104 Danielle Hellthaler CT __.___ 9.650
81T 129 Jessica Mushinsky MA __.___ 9.650
81T 171 Alissa DeFonseca VA __.___ 9.650
81* 191 Lindsey Maier WI __.___ 9.650
81* 137 Amanda Hubley MA __.___ 9.650
81* 146 Jamie Hammell NJ __.___ 9.650
81* 149 Kenna Colley PA __.___ 9.650
81* 164 Stormy Luera TX __.___ 9.650

This web page was generated by ProScore 4 = =99