From: Subject: National H.S. Senior Showcase 2011 - Event Results Date: Mon, 23 May 2011 09:07:13 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\canfima\Local Settings\Temp\Temporary Directory 2 for Meet Results[1].zip\SSI Beam results 2011.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6090 National H.S. Senior Showcase 2011 - Event = Results
National H.S. Senior Showcase=20 2011
Estero Community Center
9200 Corkscrew=20 Palms
Estero, FL 33928

5/20/2011 - 5/21/2011
Event = Results

Beam

Level HS - All Age=20 Divisions
All Sessions Combined =

 

Rank Num Name Gym Beam Out
1 119 Jessica Morreale IL 9.750 0.000
2 148 Christie Wong NJ 9.725 0.025
3 161 Jade Bowerman TX 9.575 0.175
4 121 Megan Lapp MA 9.525 0.225
5 110 Alexa Messina IL 9.475 0.275
6 140 Rebecca Curtis MD 9.450 0.300
7 142 Melissa Prisco NJ 9.425 0.325
8 131 Janis Konkle MA 9.375 0.375
9 114 Brooke Shimon IL 9.300 0.450
10 144 Missy Arena NJ 9.175 0.575
11 115 Caitlin Barrett IL 9.150 0.600
12T 128 Victoria Mirrer MA 9.075 0.675
12T 116 Caitlin Pagano IL 9.075 0.675
14 107 Dana Colonese CT 9.050 0.700
15 135 Mary Ocel MA 9.025 0.725
16T 143 Kaitlyn Reszkowski NJ 9.000 0.750
16T 139 Sophie Seidell MD 9.000 0.750
16T 160 Arden Howell TX 9.000 0.750
19 103 Morgan Whitehead CT 8.925 0.825
20T 101 Katie Frese CT 8.900 0.850
20T 112 Monica Wolf IL 8.900 0.850
20T 120 Valerie Cohen MA 8.900 0.850
23 130 Amanda Carney MA 8.875 0.875
24 105 Melissa Luster CT 8.850 0.900
25 145 Amanda Curry NJ 8.800 0.950
26 117 Meagan Wochinski IL 8.750 1.000
27 167 Naje Watkins TX 8.725 1.025
28T 147 Brittany Marcsisin NJ 8.700 1.050
28T 126 Nikki Caradonna MA 8.700 1.050
30 153 Mallory Moreau RI 8.650 1.100
31 141 Jessica Wood NH 8.625 1.125
32T 188 Taylor Stern WA 8.600 1.150
32T 123 Julie Cerrato MA 8.600 1.150
32T 134 Allison O'Shea MA 8.600 1.150
35 177 Amanda Slaughter VA 8.575 1.175
36 133 PJ Treveloni MA 8.500 1.250
37 190 Katie Thoma WA 8.450 1.300
38T 125 Meg Delory MA 8.400 1.350
38T 138 Helen Steggal MA 8.400 1.350
40T 176 Victoria Paige Severin VA 8.350 1.400
40T 108 Elsa Imbimbo CT 8.350 1.400
40T 136 Sarah Barry MA 8.350 1.400
43T 194 Carleigh Felstead WI 8.250 1.500
43T 172 Jackie Wolfram-Manley VA 8.250 1.500
45T 122 Taylor Federchook MA 8.200 1.550
45T 187 Amy Siebenthaler WA 8.200 1.550
45T 127 Haley Rennie MA 8.200 1.550
45T 173 Lindsay Carr VA 8.200 1.550
49T 175 Stephanie Schuler VA 8.150 1.600
49T 102 Dana Hadra CT 8.150 1.600
51 189 Lynnsey Theilman WA 8.100 1.650
52 180 Cassie Peterson WA 8.075 1.675
53T 197 Dana Christopherson WI 8.050 1.700
53T 174 Amy Lauren Fissmer VA 8.050 1.700
55T 181 Molly Barnes WA 8.000 1.750
55T 162 Maya Jackson TX 8.000 1.750
55T 200 Becky Schultz WI 8.000 1.750
58 159 Stephanie Miller TX 7.950 1.800
59 165 Katelynn Mann TX 7.925 1.825
60T 168 Maile Kendrick TX 7.900 1.850
60T 193 Cassie Cropp WI 7.900 1.850
60T 124 Danika Dell'Anno MA 7.900 1.850
63T 166 Amber MacInnis TX 7.850 1.900
63T 109 Liz Whelan CT 7.850 1.900
63T 199 Erin Honerlaw WI 7.850 1.900
66 106 Colleen Menard CT 7.825 1.925
67T 113 Carlie Dobkin IL 7.650 2.100
67T 169 Ashley Fithian TX 7.650 2.100
69 195 Winter Turner WI 7.550 2.200
70 158 Ashley Mertens RI 7.500 2.250
71 178 Nikita Ginnett WA 7.300 2.450
72T 192 Sara Ennocenti WI 7.200 2.550
72T 198 Stephanie Dunse WI 7.200 2.550
74T 185 Sarah Katsandres WA 7.100 2.650
74T 196 Kate Schmitz WI 7.100 2.650
74T 184 Shannon Donnelly WA 7.100 2.650
77 183 Tyanna DeNova WA 7.050 2.700
78T 182 Amanda Bolton WA 7.000 2.750
78T 179 Jordan Hess WA 7.000 2.750
80 156 Julia Lafen RI 6.800 2.950
81 150 Ashley Kanner PA 6.650 3.100
82 157 Tiffany Smith RI 6.450 3.300
83 155 Erica Lozy RI 6.350 3.400
84 104 Danielle Hellthaler CT 6.250 3.500
85 154 Megan McCann RI 6.150 3.600
86T 151 Yara Skaf PA 6.000 3.750
86T 152 Rachael MacRae RI 6.000 3.750
88T 118 Jenna Urbaniak IL __.___ 9.750
88T 132 Rachel Mattison MA __.___ 9.750
88T 170 Lindsey Jones VA __.___ 9.750
88T 111 Grace Kohlmaier IL __.___ 9.750
88T 163 Samantha Ponikiewski TX __.___ 9.750
88T 186 Dakota McMillan WA 0.000 9.750
88T 129 Jessica Mushinsky MA __.___ 9.750
88T 171 Alissa DeFonseca VA __.___ 9.750
88* 164 Stormy Luera TX __.___ 9.750
88* 191 Lindsey Maier WI __.___ 9.750
88* 149 Kenna Colley PA __.___ 9.750
88* 146 Jamie Hammell NJ __.___ 9.750
88* 137 Amanda Hubley MA __.___ 9.750

This web page was generated by ProScore 4 = =99