| Senior Showcase Inv 2008 Event Finals Eckerd College 4200 54th Avenue South St. Petersburg, FL 33711 5/23/2008 | Event Results Floor |
| Rank | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1 | 2303 | Jazz Essman | WI | 9.625 | 0.000 |
| 2 | 1314 | Kady Sullivan | MA | 9.575 | 0.050 |
| 3 | 1307 | Courtney Landry | MA | 9.400 | 0.225 |
| 4T | 1302 | Alison Carr | MA | 9.350 | 0.275 |
| 4* | 2203 | Emily Heizer | WA | 9.350 | 0.275 |
| 4* | 2006 | Casey Lesieur | RI | 9.350 | 0.275 |
| 7 | 2105 | Megan Clapp | VA | 9.325 | 0.300 |
| 8T | 1115 | Andrea Skala | IL | 9.250 | 0.375 |
| 8T | 1310 | Stephanie Negrotti | MA | 9.250 | 0.375 |
| 10 | 1309 | Abigail Moreira | MA | 9.225 | 0.400 |
| 11 | 1101 | Mary Burke | IL | 9.125 | 0.500 |
| 12 | 1007 | Mallory Miller | CT | 9.000 | 0.625 |
| 13 | 1301 | Kimberly Callahan | MA | 8.975 | 0.650 |
| 14 | 1704 | Lindsay Poplaski | NJ | 8.850 | 0.775 |
| 15 | 1003 | Jen Fuggi | CT | 8.750 | 0.875 |
| 16 | 1311 | Morgan Pickett | MA | 8.700 | 0.925 |
This web page was generated by ProScore 4 ™