| Senior Showcase Inv 2008 Event Finals Eckerd College 4200 54th Avenue South St. Petersburg, FL 33711 5/23/2008 | Event Results Beam |
| Rank | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1 | 1101 | Mary Burke | IL | 9.800 | 0.000 |
| 2 | 1310 | Stephanie Negrotti | MA | 9.625 | 0.175 |
| 3 | 1704 | Lindsay Poplaski | NJ | 9.600 | 0.200 |
| 4 | 1115 | Andrea Skala | IL | 9.550 | 0.250 |
| 5T | 1302 | Alison Carr | MA | 9.525 | 0.275 |
| 5T | 1301 | Kimberly Callahan | MA | 9.525 | 0.275 |
| 7 | 1701 | Danielle D'Elia | NJ | 9.500 | 0.300 |
| 8 | 1109 | Kacie Holop | IL | 9.300 | 0.500 |
| 9 | 2308 | Kahlynn Hunt | WI | 9.275 | 0.525 |
| 10 | 2101 | Ashley Bare | VA | 9.200 | 0.600 |
| 11 | 1009 | Mackenzie Mucci | CT | 9.175 | 0.625 |
| 12 | 1801 | Kaelei Spoor | NY | 9.050 | 0.750 |
| 13 | 1003 | Jen Fuggi | CT | 9.025 | 0.775 |
| 14 | 2105 | Megan Clapp | VA | 8.700 | 1.100 |
| 15 | 1309 | Abigail Moreira | MA | 8.500 | 1.300 |
| 16 | 1314 | Kady Sullivan | MA | 8.400 | 1.400 |
| 17 | 1316 | Aleixa Zonfrelli | MA | 8.300 | 1.500 |
This web page was generated by ProScore 4 ™