| Senior Showcase Inv 2008 Event Finals Eckerd College 4200 54th Avenue South St. Petersburg, FL 33711 5/23/2008 | Event Results Bars |
| Rank | Num | Name | Gym | Bars | Out |
|---|---|---|---|---|---|
| 1 | 1302 | Alison Carr | MA | 9.725 | 0.000 |
| 2 | 1101 | Mary Burke | IL | 9.700 | 0.025 |
| 3 | 1102 | Rachael Corcoran | IL | 9.600 | 0.125 |
| 4 | 1314 | Kady Sullivan | MA | 9.425 | 0.300 |
| 5 | 1312 | Melanie Plante | MA | 9.350 | 0.375 |
| 6 | 2101 | Ashley Bare | VA | 9.225 | 0.500 |
| 7T | 1115 | Andrea Skala | IL | 9.175 | 0.550 |
| 7T | 1113 | Mary Ann Oehlerking | IL | 9.175 | 0.550 |
| 9 | 1701 | Danielle D'Elia | NJ | 9.075 | 0.650 |
| 10 | 2105 | Megan Clapp | VA | 8.925 | 0.800 |
| 11 | 1307 | Courtney Landry | MA | 8.575 | 1.150 |
| 12 | 1007 | Mallory Miller | CT | 8.500 | 1.225 |
| 13 | 1315 | Samantha Whiffen | MA | 8.450 | 1.275 |
| 14T | 1706 | Kerry Silverman | NJ | 8.175 | 1.550 |
| 14T | 1704 | Lindsay Poplaski | NJ | 8.175 | 1.550 |
| 16 | 1306 | Justine Jarnagin | MA | 5.950 | 3.775 |
This web page was generated by ProScore 4 ™