| Senior Showcase Invitational 2008 Eckerd College 4200 54th Avenue South St. Petersburg, FL 33711 5/22/2008 | Event Results AA |
| Rank | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 1101 | Mary Burke | IL | 39.075 | 0.000 |
| 2 | 1314 | Kady Sullivan | MA | 38.000 | 1.075 |
| 3 | 1705 | Nicole Schwartz | NJ | 37.425 | 1.650 |
| 4 | 1115 | Andrea Skala | IL | 37.325 | 1.750 |
| 5 | 2105 | Megan Clapp | VA | 37.200 | 1.875 |
| 6 | 1102 | Rachael Corcoran | IL | 37.150 | 1.925 |
| 7 | 1003 | Jen Fuggi | CT | 37.025 | 2.050 |
| 8 | 1704 | Lindsay Poplaski | NJ | 36.825 | 2.250 |
| 9 | 1801 | Kaelei Spoor | NY | 36.750 | 2.325 |
| 10 | 1701 | Danielle D'Elia | NJ | 36.725 | 2.350 |
| 11 | 1315 | Samantha Whiffen | MA | 36.450 | 2.625 |
| 12 | 2101 | Ashley Bare | VA | 36.375 | 2.700 |
| 13 | 1109 | Kacie Holop | IL | 36.300 | 2.775 |
| 14 | 1007 | Mallory Miller | CT | 36.175 | 2.900 |
| 15 | 1113 | Mary Ann Oehlerking | IL | 35.875 | 3.200 |
This web page was generated by ProScore 4 ™